Home>Products>Hazelnut Oil Pressingl Machinery>Hazelnut Oil Continuous and semi-contimuous crude oil refinery plants image
English
You Might Also Like
- Hazelnut Oil Complete peanut oil refined plant
- Hazelnut Oil Continuous and semi-contimuous crude oil refinery plants
- Hazelnut Oil 200A-3 type oil press mahine with CE
- Hazelnut Oil ISO 9001 China energy saving vegetable mini oil refinery for sale
- Hazelnut Oil Popular alibaba soybean oil extraction machine
- Hazelnut Oil Integrated seed oil machine, oilseeds pressing production line, oil press machine for sunflowers
- Hazelnut Oil 2013 the best seller of rice bran oil
- Hazelnut Oil All kinds of vegeable oil mill and oil refinery or oil refinery mill
- Hazelnut Oil Home extracting olive oil machine
- Hazelnut Oil Mustard Oil Extraction Machine
Product Details
Condition: | New | Usage: | crude oil refinery plants | Type: | crude oil refinery plants |
Automatic Grade: | Automatic | Production Capacity: | 1-300t/d, 1-300TPD oil refining machine | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | LD'e | Model Number: | FNI12 | Voltage: | 220V,380v |
Power(W): | according the capacity of oil refinery | Dimension(L*W*H): | according the capacity of oil refinery | Weight: | according the capacity of oil refinery |
Certification: | BV and CE certification | After-sales Service Provided: | Engineers available to service machinery overseas | Phosphoric acid: | 0.1-1 kg/T oil |
Waste bleaching earth oil content: | 15% to 25 % | soften water: | 100Kg/T oil | Refining rate: | refining consumption1% |
Bleaching earth consumption: | 3-5Kg/Toil | Circulating water cooling water yield: | 105M3/H | Steam consumption: | 360kg/T oil |
Contact Us
- Shandong Industrial Microwave Oven
- AddressLeader Industrial Park, Jinan, Shandong
- Phone(Working Time)0531 85064681